This page shows the prices of an item based on the type of adjective and prefix it has on it’s name. This is important because certain prefixes will have enhanced or reduced combat values based on the prefix. Note that some items may have more cosmetic/aesthetic value than what is shown here, and therefore may be priced different in-game by some players.
NOTE: This page is relatively new and is still a WIP. Not all items may be up-to-date and should be used only as a guide for where to price items with specific prefixes and adjectives.
Adjective | Prefix | Item | Price |
---|---|---|---|
[None] | Acacia | Katana | - |
Aged | Acacia | Katana | - |
Alien | Acacia | Katana | - |
Angelic | Acacia | Katana | - |
Austral | Acacia | Katana | - |
Biased | Acacia | Katana | - |
Boney | Acacia | Katana | - |
Charged Dazzling | Acacia | Katana | - |
Charged Majestic | Acacia | Katana | - |
Charged Royal | Acacia | Katana | - |
Charged Stately | Acacia | Katana | - |
Cold | Acacia | Katana | - |
Coppered | Acacia | Katana | - |
Crude | Acacia | Katana | - |
Cursed | Acacia | Katana | - |
Cute | Acacia | Katana | - |
Dark | Acacia | Katana | - |
Dazzling | Acacia | Katana | - |
Deathly | Acacia | Katana | - |
Edgy | Acacia | Katana | - |
Enchanted | Acacia | Katana | - |
Epic | Acacia | Katana | - |
Exquisite | Acacia | Katana | - |
Fine | Acacia | Katana | - |
Flaming | Acacia | Katana | - |
Frosted | Acacia | Katana | - |
Gilded | Acacia | Katana | - |
Glorious | Acacia | Katana | - |
Glowing | Acacia | Katana | - |
Godly | Acacia | Katana | - |
Grainy | Acacia | Katana | - |
Grimey | Acacia | Katana | - |
Holy | Acacia | Katana | - |
Icey | Acacia | Katana | - |
Imperial | Acacia | Katana | - |
Impressive | Acacia | Katana | - |
Jolly | Acacia | Katana | - |
Lawful | Acacia | Katana | - |
Lovely | Acacia | Katana | - |
Lunar | Acacia | Katana | - |
Magnificent | Acacia | Katana | - |
Majestic | Acacia | Katana | - |
Makeshift | Acacia | Katana | - |
Marvelous | Acacia | Katana | - |
Mysterious | Acacia | Katana | - |
Mystical | Acacia | Katana | - |
Nahrly | Acacia | Katana | - |
Odd | Acacia | Katana | - |
Old | Acacia | Katana | - |
Ominous | Acacia | Katana | - |
Peculiar | Acacia | Katana | - |
Plain | Acacia | Katana | - |
Polished | Acacia | Katana | - |
Purplish | Acacia | Katana | - |
Purshovian | Acacia | Katana | - |
Radiant | Acacia | Katana | - |
Regal | Acacia | Katana | - |
Reinforced | Acacia | Katana | - |
Rich | Acacia | Katana | - |
Robust | Acacia | Katana | - |
Royal | Acacia | Katana | - |
Rustic | Acacia | Katana | - |
Rusty | Acacia | Katana | - |
Sacred | Acacia | Katana | - |
Salty | Acacia | Katana | - |
Shiny | Acacia | Katana | - |
Sour | Acacia | Katana | - |
Stately | Acacia | Katana | - |
Strong | Acacia | Katana | - |
Stunning | Acacia | Katana | - |
Sturdy | Acacia | Katana | - |
Sunny | Acacia | Katana | - |
Tough | Acacia | Katana | - |
Toxic | Acacia | Katana | - |
Transparent | Acacia | Katana | - |
Uncommon | Acacia | Katana | - |
Unique | Acacia | Katana | - |
Western | Acacia | Katana | - |
[None] | Amethyst | Katana | $84,585.71 |
Aged | Amethyst | Katana | - |
Alien | Amethyst | Katana | $147,342.86 |
Angelic | Amethyst | Katana | $124,832.14 |
Austral | Amethyst | Katana | - |
Biased | Amethyst | Katana | $491,825.00 |
Boney | Amethyst | Katana | - |
Charged Dazzling | Amethyst | Katana | $93,453.57 |
Charged Majestic | Amethyst | Katana | $109,142.86 |
Charged Royal | Amethyst | Katana | $97,546.43 |
Charged Stately | Amethyst | Katana | $133,017.86 |
Cold | Amethyst | Katana | $131,653.57 |
Coppered | Amethyst | Katana | $83,903.57 |
Crude | Amethyst | Katana | $109,142.86 |
Cursed | Amethyst | Katana | $235,339.29 |
Cute | Amethyst | Katana | $109,825.00 |
Dark | Amethyst | Katana | - |
Dazzling | Amethyst | Katana | $120,057.14 |
Deathly | Amethyst | Katana | $114,600.00 |
Edgy | Amethyst | Katana | - |
Enchanted | Amethyst | Katana | $128,925.00 |
Epic | Amethyst | Katana | $115,282.14 |
Exquisite | Amethyst | Katana | $102,321.43 |
Fine | Amethyst | Katana | $113,917.86 |
Flaming | Amethyst | Katana | $153,482.14 |
Frosted | Amethyst | Katana | - |
Gilded | Amethyst | Katana | $88,678.57 |
Glorious | Amethyst | Katana | $104,367.86 |
Glowing | Amethyst | Katana | $105,732.14 |
Godly | Amethyst | Katana | $122,785.71 |
Grainy | Amethyst | Katana | - |
Grimey | Amethyst | Katana | $123,467.86 |
Holy | Amethyst | Katana | $149,389.29 |
Icey | Amethyst | Katana | $80,492.86 |
Imperial | Amethyst | Katana | $99,592.86 |
Impressive | Amethyst | Katana | - |
Jolly | Amethyst | Katana | $126,878.57 |
Lawful | Amethyst | Katana | $1,194,432.14 |
Lovely | Amethyst | Katana | $102,321.43 |
Lunar | Amethyst | Katana | $86,632.14 |
Magnificent | Amethyst | Katana | $98,228.57 |
Majestic | Amethyst | Katana | $90,725.00 |
Makeshift | Amethyst | Katana | $179,403.57 |
Marvelous | Amethyst | Katana | $95,500.00 |
Mysterious | Amethyst | Katana | $201,914.29 |
Mystical | Amethyst | Katana | $98,910.71 |
Nahrly | Amethyst | Katana | - |
Odd | Amethyst | Katana | $77,764.29 |
Old | Amethyst | Katana | $101,639.29 |
Ominous | Amethyst | Katana | - |
Peculiar | Amethyst | Katana | $77,764.29 |
Plain | Amethyst | Katana | $77,764.29 |
Polished | Amethyst | Katana | $102,321.43 |
Purplish | Amethyst | Katana | $105,050.00 |
Purshovian | Amethyst | Katana | $89,360.71 |
Radiant | Amethyst | Katana | $114,600.00 |
Regal | Amethyst | Katana | $92,089.29 |
Reinforced | Amethyst | Katana | $90,725.00 |
Rich | Amethyst | Katana | - |
Robust | Amethyst | Katana | $83,221.43 |
Royal | Amethyst | Katana | $96,182.14 |
Rustic | Amethyst | Katana | $110,507.14 |
Rusty | Amethyst | Katana | $115,282.14 |
Sacred | Amethyst | Katana | $103,685.71 |
Salty | Amethyst | Katana | - |
Shiny | Amethyst | Katana | $105,732.14 |
Sour | Amethyst | Katana | $115,282.14 |
Stately | Amethyst | Katana | $109,825.00 |
Strong | Amethyst | Katana | $70,942.86 |
Stunning | Amethyst | Katana | $147,342.86 |
Sturdy | Amethyst | Katana | $104,367.86 |
Sunny | Amethyst | Katana | $143,932.14 |
Tough | Amethyst | Katana | $60,028.57 |
Toxic | Amethyst | Katana | $105,050.00 |
Transparent | Amethyst | Katana | - |
Uncommon | Amethyst | Katana | - |
Unique | Amethyst | Katana | - |
Western | Amethyst | Katana | $115,282.14 |
[None] | Angelwood | Katana | - |
Aged | Angelwood | Katana | - |
Alien | Angelwood | Katana | - |
Angelic | Angelwood | Katana | - |
Austral | Angelwood | Katana | - |
Biased | Angelwood | Katana | - |
Boney | Angelwood | Katana | - |
Charged Dazzling | Angelwood | Katana | - |
Charged Majestic | Angelwood | Katana | - |
Charged Royal | Angelwood | Katana | - |
Charged Stately | Angelwood | Katana | - |
Cold | Angelwood | Katana | - |
Coppered | Angelwood | Katana | - |
Crude | Angelwood | Katana | - |
Cursed | Angelwood | Katana | - |
Cute | Angelwood | Katana | - |
Dark | Angelwood | Katana | - |
Dazzling | Angelwood | Katana | - |
Deathly | Angelwood | Katana | - |
Edgy | Angelwood | Katana | - |
Enchanted | Angelwood | Katana | - |
Epic | Angelwood | Katana | - |
Exquisite | Angelwood | Katana | - |
Fine | Angelwood | Katana | - |
Flaming | Angelwood | Katana | - |
Frosted | Angelwood | Katana | - |
Gilded | Angelwood | Katana | - |
Glorious | Angelwood | Katana | - |
Glowing | Angelwood | Katana | - |
Godly | Angelwood | Katana | - |
Grainy | Angelwood | Katana | - |
Grimey | Angelwood | Katana | - |
Holy | Angelwood | Katana | - |
Icey | Angelwood | Katana | - |
Imperial | Angelwood | Katana | - |
Impressive | Angelwood | Katana | - |
Jolly | Angelwood | Katana | - |
Lawful | Angelwood | Katana | - |
Lovely | Angelwood | Katana | - |
Lunar | Angelwood | Katana | - |
Magnificent | Angelwood | Katana | - |
Majestic | Angelwood | Katana | - |
Makeshift | Angelwood | Katana | - |
Marvelous | Angelwood | Katana | - |
Mysterious | Angelwood | Katana | - |
Mystical | Angelwood | Katana | - |
Nahrly | Angelwood | Katana | - |
Odd | Angelwood | Katana | - |
Old | Angelwood | Katana | - |
Ominous | Angelwood | Katana | - |
Peculiar | Angelwood | Katana | - |
Plain | Angelwood | Katana | - |
Polished | Angelwood | Katana | - |
Purplish | Angelwood | Katana | - |
Purshovian | Angelwood | Katana | - |
Radiant | Angelwood | Katana | - |
Regal | Angelwood | Katana | - |
Reinforced | Angelwood | Katana | - |
Rich | Angelwood | Katana | - |
Robust | Angelwood | Katana | - |
Royal | Angelwood | Katana | - |
Rustic | Angelwood | Katana | - |
Rusty | Angelwood | Katana | - |
Sacred | Angelwood | Katana | - |
Salty | Angelwood | Katana | - |
Shiny | Angelwood | Katana | - |
Sour | Angelwood | Katana | - |
Stately | Angelwood | Katana | - |
Strong | Angelwood | Katana | - |
Stunning | Angelwood | Katana | - |
Sturdy | Angelwood | Katana | - |
Sunny | Angelwood | Katana | - |
Tough | Angelwood | Katana | - |
Toxic | Angelwood | Katana | - |
Transparent | Angelwood | Katana | - |
Uncommon | Angelwood | Katana | - |
Unique | Angelwood | Katana | - |
Western | Angelwood | Katana | - |
[None] | Ash | Katana | - |
Aged | Ash | Katana | - |
Alien | Ash | Katana | - |
Angelic | Ash | Katana | - |
Austral | Ash | Katana | - |
Biased | Ash | Katana | - |
Boney | Ash | Katana | - |
Charged Dazzling | Ash | Katana | - |
Charged Majestic | Ash | Katana | - |
Charged Royal | Ash | Katana | - |
Charged Stately | Ash | Katana | - |
Cold | Ash | Katana | - |
Coppered | Ash | Katana | - |
Crude | Ash | Katana | - |
Cursed | Ash | Katana | - |
Cute | Ash | Katana | - |
Dark | Ash | Katana | - |
Dazzling | Ash | Katana | - |
Deathly | Ash | Katana | - |
Edgy | Ash | Katana | - |
Enchanted | Ash | Katana | - |
Epic | Ash | Katana | - |
Exquisite | Ash | Katana | - |
Fine | Ash | Katana | - |
Flaming | Ash | Katana | - |
Frosted | Ash | Katana | - |
Gilded | Ash | Katana | - |
Glorious | Ash | Katana | - |
Glowing | Ash | Katana | - |
Godly | Ash | Katana | - |
Grainy | Ash | Katana | - |
Grimey | Ash | Katana | - |
Holy | Ash | Katana | - |
Icey | Ash | Katana | - |
Imperial | Ash | Katana | - |
Impressive | Ash | Katana | - |
Jolly | Ash | Katana | - |
Lawful | Ash | Katana | - |
Lovely | Ash | Katana | - |
Lunar | Ash | Katana | - |
Magnificent | Ash | Katana | - |
Majestic | Ash | Katana | - |
Makeshift | Ash | Katana | - |
Marvelous | Ash | Katana | - |
Mysterious | Ash | Katana | - |
Mystical | Ash | Katana | - |
Nahrly | Ash | Katana | - |
Odd | Ash | Katana | - |
Old | Ash | Katana | - |
Ominous | Ash | Katana | - |
Peculiar | Ash | Katana | - |
Plain | Ash | Katana | - |
Polished | Ash | Katana | - |
Purplish | Ash | Katana | - |
Purshovian | Ash | Katana | - |
Radiant | Ash | Katana | - |
Regal | Ash | Katana | - |
Reinforced | Ash | Katana | - |
Rich | Ash | Katana | - |
Robust | Ash | Katana | - |
Royal | Ash | Katana | - |
Rustic | Ash | Katana | - |
Rusty | Ash | Katana | - |
Sacred | Ash | Katana | - |
Salty | Ash | Katana | - |
Shiny | Ash | Katana | - |
Sour | Ash | Katana | - |
Stately | Ash | Katana | - |
Strong | Ash | Katana | - |
Stunning | Ash | Katana | - |
Sturdy | Ash | Katana | - |
Sunny | Ash | Katana | - |
Tough | Ash | Katana | - |
Toxic | Ash | Katana | - |
Transparent | Ash | Katana | - |
Uncommon | Ash | Katana | - |
Unique | Ash | Katana | - |
Western | Ash | Katana | - |
[None] | Blood Oak | Katana | - |
Aged | Blood Oak | Katana | - |
Alien | Blood Oak | Katana | - |
Angelic | Blood Oak | Katana | - |
Austral | Blood Oak | Katana | - |
Biased | Blood Oak | Katana | - |
Boney | Blood Oak | Katana | - |
Charged Dazzling | Blood Oak | Katana | - |
Charged Majestic | Blood Oak | Katana | - |
Charged Royal | Blood Oak | Katana | - |
Charged Stately | Blood Oak | Katana | - |
Cold | Blood Oak | Katana | - |
Coppered | Blood Oak | Katana | - |
Crude | Blood Oak | Katana | - |
Cursed | Blood Oak | Katana | - |
Cute | Blood Oak | Katana | - |
Dark | Blood Oak | Katana | - |
Dazzling | Blood Oak | Katana | - |
Deathly | Blood Oak | Katana | - |
Edgy | Blood Oak | Katana | - |
Enchanted | Blood Oak | Katana | - |
Epic | Blood Oak | Katana | - |
Exquisite | Blood Oak | Katana | - |
Fine | Blood Oak | Katana | - |
Flaming | Blood Oak | Katana | - |
Frosted | Blood Oak | Katana | - |
Gilded | Blood Oak | Katana | - |
Glorious | Blood Oak | Katana | - |
Glowing | Blood Oak | Katana | - |
Godly | Blood Oak | Katana | - |
Grainy | Blood Oak | Katana | - |
Grimey | Blood Oak | Katana | - |
Holy | Blood Oak | Katana | - |
Icey | Blood Oak | Katana | - |
Imperial | Blood Oak | Katana | - |
Impressive | Blood Oak | Katana | - |
Jolly | Blood Oak | Katana | - |
Lawful | Blood Oak | Katana | - |
Lovely | Blood Oak | Katana | - |
Lunar | Blood Oak | Katana | - |
Magnificent | Blood Oak | Katana | - |
Majestic | Blood Oak | Katana | - |
Makeshift | Blood Oak | Katana | - |
Marvelous | Blood Oak | Katana | - |
Mysterious | Blood Oak | Katana | - |
Mystical | Blood Oak | Katana | - |
Nahrly | Blood Oak | Katana | - |
Odd | Blood Oak | Katana | - |
Old | Blood Oak | Katana | - |
Ominous | Blood Oak | Katana | - |
Peculiar | Blood Oak | Katana | - |
Plain | Blood Oak | Katana | - |
Polished | Blood Oak | Katana | - |
Purplish | Blood Oak | Katana | - |
Purshovian | Blood Oak | Katana | - |
Radiant | Blood Oak | Katana | - |
Regal | Blood Oak | Katana | - |
Reinforced | Blood Oak | Katana | - |
Rich | Blood Oak | Katana | - |
Robust | Blood Oak | Katana | - |
Royal | Blood Oak | Katana | - |
Rustic | Blood Oak | Katana | - |
Rusty | Blood Oak | Katana | - |
Sacred | Blood Oak | Katana | - |
Salty | Blood Oak | Katana | - |
Shiny | Blood Oak | Katana | - |
Sour | Blood Oak | Katana | - |
Stately | Blood Oak | Katana | - |
Strong | Blood Oak | Katana | - |
Stunning | Blood Oak | Katana | - |
Sturdy | Blood Oak | Katana | - |
Sunny | Blood Oak | Katana | - |
Tough | Blood Oak | Katana | - |
Toxic | Blood Oak | Katana | - |
Transparent | Blood Oak | Katana | - |
Uncommon | Blood Oak | Katana | - |
Unique | Blood Oak | Katana | - |
Western | Blood Oak | Katana | - |
[None] | Blue Pine | Katana | - |
Aged | Blue Pine | Katana | - |
Alien | Blue Pine | Katana | - |
Angelic | Blue Pine | Katana | - |
Austral | Blue Pine | Katana | - |
Biased | Blue Pine | Katana | - |
Boney | Blue Pine | Katana | - |
Charged Dazzling | Blue Pine | Katana | - |
Charged Majestic | Blue Pine | Katana | - |
Charged Royal | Blue Pine | Katana | - |
Charged Stately | Blue Pine | Katana | - |
Cold | Blue Pine | Katana | - |
Coppered | Blue Pine | Katana | - |
Crude | Blue Pine | Katana | - |
Cursed | Blue Pine | Katana | - |
Cute | Blue Pine | Katana | - |
Dark | Blue Pine | Katana | - |
Dazzling | Blue Pine | Katana | - |
Deathly | Blue Pine | Katana | - |
Edgy | Blue Pine | Katana | - |
Enchanted | Blue Pine | Katana | - |
Epic | Blue Pine | Katana | - |
Exquisite | Blue Pine | Katana | - |
Fine | Blue Pine | Katana | - |
Flaming | Blue Pine | Katana | - |
Frosted | Blue Pine | Katana | - |
Gilded | Blue Pine | Katana | - |
Glorious | Blue Pine | Katana | - |
Glowing | Blue Pine | Katana | - |
Godly | Blue Pine | Katana | - |
Grainy | Blue Pine | Katana | - |
Grimey | Blue Pine | Katana | - |
Holy | Blue Pine | Katana | - |
Icey | Blue Pine | Katana | - |
Imperial | Blue Pine | Katana | - |
Impressive | Blue Pine | Katana | - |
Jolly | Blue Pine | Katana | - |
Lawful | Blue Pine | Katana | - |
Lovely | Blue Pine | Katana | - |
Lunar | Blue Pine | Katana | - |
Magnificent | Blue Pine | Katana | - |
Majestic | Blue Pine | Katana | - |
Makeshift | Blue Pine | Katana | - |
Marvelous | Blue Pine | Katana | - |
Mysterious | Blue Pine | Katana | - |
Mystical | Blue Pine | Katana | - |
Nahrly | Blue Pine | Katana | - |
Odd | Blue Pine | Katana | - |
Old | Blue Pine | Katana | - |
Ominous | Blue Pine | Katana | - |
Peculiar | Blue Pine | Katana | - |
Plain | Blue Pine | Katana | - |
Polished | Blue Pine | Katana | - |
Purplish | Blue Pine | Katana | - |
Purshovian | Blue Pine | Katana | - |
Radiant | Blue Pine | Katana | - |
Regal | Blue Pine | Katana | - |
Reinforced | Blue Pine | Katana | - |
Rich | Blue Pine | Katana | - |
Robust | Blue Pine | Katana | - |
Royal | Blue Pine | Katana | - |
Rustic | Blue Pine | Katana | - |
Rusty | Blue Pine | Katana | - |
Sacred | Blue Pine | Katana | - |
Salty | Blue Pine | Katana | - |
Shiny | Blue Pine | Katana | - |
Sour | Blue Pine | Katana | - |
Stately | Blue Pine | Katana | - |
Strong | Blue Pine | Katana | - |
Stunning | Blue Pine | Katana | - |
Sturdy | Blue Pine | Katana | - |
Sunny | Blue Pine | Katana | - |
Tough | Blue Pine | Katana | - |
Toxic | Blue Pine | Katana | - |
Transparent | Blue Pine | Katana | - |
Uncommon | Blue Pine | Katana | - |
Unique | Blue Pine | Katana | - |
Western | Blue Pine | Katana | - |
[None] | Blued steel | Katana | $111,189.29 |
Aged | Blued steel | Katana | - |
Alien | Blued steel | Katana | $173,946.43 |
Angelic | Blued steel | Katana | $151,435.71 |
Austral | Blued steel | Katana | - |
Biased | Blued steel | Katana | $518,428.57 |
Boney | Blued steel | Katana | - |
Charged Dazzling | Blued steel | Katana | $120,057.14 |
Charged Majestic | Blued steel | Katana | $135,746.43 |
Charged Royal | Blued steel | Katana | $124,150.00 |
Charged Stately | Blued steel | Katana | $159,621.43 |
Cold | Blued steel | Katana | $158,257.14 |
Coppered | Blued steel | Katana | $110,507.14 |
Crude | Blued steel | Katana | $135,746.43 |
Cursed | Blued steel | Katana | $261,942.86 |
Cute | Blued steel | Katana | $136,428.57 |
Dark | Blued steel | Katana | - |
Dazzling | Blued steel | Katana | $146,660.71 |
Deathly | Blued steel | Katana | $141,203.57 |
Edgy | Blued steel | Katana | - |
Enchanted | Blued steel | Katana | $155,528.57 |
Epic | Blued steel | Katana | $141,885.71 |
Exquisite | Blued steel | Katana | $128,925.00 |
Fine | Blued steel | Katana | $140,521.43 |
Flaming | Blued steel | Katana | $180,085.71 |
Frosted | Blued steel | Katana | - |
Gilded | Blued steel | Katana | $115,282.14 |
Glorious | Blued steel | Katana | $130,971.43 |
Glowing | Blued steel | Katana | $132,335.71 |
Godly | Blued steel | Katana | $149,389.29 |
Grainy | Blued steel | Katana | - |
Grimey | Blued steel | Katana | $150,071.43 |
Holy | Blued steel | Katana | $175,992.86 |
Icey | Blued steel | Katana | $107,096.43 |
Imperial | Blued steel | Katana | $126,196.43 |
Impressive | Blued steel | Katana | - |
Jolly | Blued steel | Katana | $153,482.14 |
Lawful | Blued steel | Katana | $1,221,035.71 |
Lovely | Blued steel | Katana | $128,925.00 |
Lunar | Blued steel | Katana | $113,235.71 |
Magnificent | Blued steel | Katana | $124,832.14 |
Majestic | Blued steel | Katana | $117,328.57 |
Makeshift | Blued steel | Katana | $206,007.14 |
Marvelous | Blued steel | Katana | $122,103.57 |
Mysterious | Blued steel | Katana | $228,517.86 |
Mystical | Blued steel | Katana | $125,514.29 |
Nahrly | Blued steel | Katana | - |
Odd | Blued steel | Katana | $104,367.86 |
Old | Blued steel | Katana | $128,242.86 |
Ominous | Blued steel | Katana | - |
Peculiar | Blued steel | Katana | $104,367.86 |
Plain | Blued steel | Katana | $104,367.86 |
Polished | Blued steel | Katana | $128,925.00 |
Purplish | Blued steel | Katana | $131,653.57 |
Purshovian | Blued steel | Katana | $115,964.29 |
Radiant | Blued steel | Katana | $141,203.57 |
Regal | Blued steel | Katana | $118,692.86 |
Reinforced | Blued steel | Katana | $117,328.57 |
Rich | Blued steel | Katana | - |
Robust | Blued steel | Katana | $109,825.00 |
Royal | Blued steel | Katana | $122,785.71 |
Rustic | Blued steel | Katana | $137,110.71 |
Rusty | Blued steel | Katana | $141,885.71 |
Sacred | Blued steel | Katana | $130,289.29 |
Salty | Blued steel | Katana | - |
Shiny | Blued steel | Katana | $132,335.71 |
Sour | Blued steel | Katana | $141,885.71 |
Stately | Blued steel | Katana | $136,428.57 |
Strong | Blued steel | Katana | $97,546.43 |
Stunning | Blued steel | Katana | $173,946.43 |
Sturdy | Blued steel | Katana | $130,971.43 |
Sunny | Blued steel | Katana | $170,535.71 |
Tough | Blued steel | Katana | $86,632.14 |
Toxic | Blued steel | Katana | $131,653.57 |
Transparent | Blued steel | Katana | - |
Uncommon | Blued steel | Katana | - |
Unique | Blued steel | Katana | - |
Western | Blued steel | Katana | $141,885.71 |
[None] | Brekonium | Katana | $232,610.71 |
Aged | Brekonium | Katana | - |
Alien | Brekonium | Katana | $295,367.86 |
Angelic | Brekonium | Katana | $272,857.14 |
Austral | Brekonium | Katana | - |
Biased | Brekonium | Katana | $639,850.00 |
Boney | Brekonium | Katana | - |
Charged Dazzling | Brekonium | Katana | $241,478.57 |
Charged Majestic | Brekonium | Katana | $257,167.86 |
Charged Royal | Brekonium | Katana | $245,571.43 |
Charged Stately | Brekonium | Katana | $281,042.86 |
Cold | Brekonium | Katana | $279,678.57 |
Coppered | Brekonium | Katana | $231,928.57 |
Crude | Brekonium | Katana | $257,167.86 |
Cursed | Brekonium | Katana | $383,364.29 |
Cute | Brekonium | Katana | $257,850.00 |
Dark | Brekonium | Katana | - |
Dazzling | Brekonium | Katana | $268,082.14 |
Deathly | Brekonium | Katana | $262,625.00 |
Edgy | Brekonium | Katana | - |
Enchanted | Brekonium | Katana | $276,950.00 |
Epic | Brekonium | Katana | $263,307.14 |
Exquisite | Brekonium | Katana | $250,346.43 |
Fine | Brekonium | Katana | $261,942.86 |
Flaming | Brekonium | Katana | $301,507.14 |
Frosted | Brekonium | Katana | - |
Gilded | Brekonium | Katana | $236,703.57 |
Glorious | Brekonium | Katana | $252,392.86 |
Glowing | Brekonium | Katana | $253,757.14 |
Godly | Brekonium | Katana | $270,810.71 |
Grainy | Brekonium | Katana | - |
Grimey | Brekonium | Katana | $271,492.86 |
Holy | Brekonium | Katana | $297,414.29 |
Icey | Brekonium | Katana | $228,517.86 |
Imperial | Brekonium | Katana | $247,617.86 |
Impressive | Brekonium | Katana | - |
Jolly | Brekonium | Katana | $274,903.57 |
Lawful | Brekonium | Katana | $1,342,457.14 |
Lovely | Brekonium | Katana | $250,346.43 |
Lunar | Brekonium | Katana | $234,657.14 |
Magnificent | Brekonium | Katana | $246,253.57 |
Majestic | Brekonium | Katana | $238,750.00 |
Makeshift | Brekonium | Katana | $327,428.57 |
Marvelous | Brekonium | Katana | $243,525.00 |
Mysterious | Brekonium | Katana | $349,939.29 |
Mystical | Brekonium | Katana | $246,935.71 |
Nahrly | Brekonium | Katana | - |
Odd | Brekonium | Katana | $225,789.29 |
Old | Brekonium | Katana | $249,664.29 |
Ominous | Brekonium | Katana | - |
Peculiar | Brekonium | Katana | $225,789.29 |
Plain | Brekonium | Katana | $225,789.29 |
Polished | Brekonium | Katana | $250,346.43 |
Purplish | Brekonium | Katana | $253,075.00 |
Purshovian | Brekonium | Katana | $237,385.71 |
Radiant | Brekonium | Katana | $262,625.00 |
Regal | Brekonium | Katana | $240,114.29 |
Reinforced | Brekonium | Katana | $238,750.00 |
Rich | Brekonium | Katana | - |
Robust | Brekonium | Katana | $231,246.43 |
Royal | Brekonium | Katana | $244,207.14 |
Rustic | Brekonium | Katana | $258,532.14 |
Rusty | Brekonium | Katana | $263,307.14 |
Sacred | Brekonium | Katana | $251,710.71 |
Salty | Brekonium | Katana | - |
Shiny | Brekonium | Katana | $253,757.14 |
Sour | Brekonium | Katana | $263,307.14 |
Stately | Brekonium | Katana | $257,850.00 |
Strong | Brekonium | Katana | $218,967.86 |
Stunning | Brekonium | Katana | $295,367.86 |
Sturdy | Brekonium | Katana | $252,392.86 |
Sunny | Brekonium | Katana | $291,957.14 |
Tough | Brekonium | Katana | $208,053.57 |
Toxic | Brekonium | Katana | $253,075.00 |
Transparent | Brekonium | Katana | - |
Uncommon | Brekonium | Katana | - |
Unique | Brekonium | Katana | - |
Western | Brekonium | Katana | $263,307.14 |
[None] | Carterian Bronze | Katana | - |
Aged | Carterian Bronze | Katana | - |
Alien | Carterian Bronze | Katana | - |
Angelic | Carterian Bronze | Katana | - |
Austral | Carterian Bronze | Katana | - |
Biased | Carterian Bronze | Katana | - |
Boney | Carterian Bronze | Katana | - |
Charged Dazzling | Carterian Bronze | Katana | - |
Charged Majestic | Carterian Bronze | Katana | - |
Charged Royal | Carterian Bronze | Katana | - |
Charged Stately | Carterian Bronze | Katana | - |
Cold | Carterian Bronze | Katana | - |
Coppered | Carterian Bronze | Katana | - |
Crude | Carterian Bronze | Katana | - |
Cursed | Carterian Bronze | Katana | - |
Cute | Carterian Bronze | Katana | - |
Dark | Carterian Bronze | Katana | - |
Dazzling | Carterian Bronze | Katana | - |
Deathly | Carterian Bronze | Katana | - |
Edgy | Carterian Bronze | Katana | - |
Enchanted | Carterian Bronze | Katana | - |
Epic | Carterian Bronze | Katana | - |
Exquisite | Carterian Bronze | Katana | - |
Fine | Carterian Bronze | Katana | - |
Flaming | Carterian Bronze | Katana | - |
Frosted | Carterian Bronze | Katana | - |
Gilded | Carterian Bronze | Katana | - |
Glorious | Carterian Bronze | Katana | - |
Glowing | Carterian Bronze | Katana | - |
Godly | Carterian Bronze | Katana | - |
Grainy | Carterian Bronze | Katana | - |
Grimey | Carterian Bronze | Katana | - |
Holy | Carterian Bronze | Katana | - |
Icey | Carterian Bronze | Katana | - |
Imperial | Carterian Bronze | Katana | - |
Impressive | Carterian Bronze | Katana | - |
Jolly | Carterian Bronze | Katana | - |
Lawful | Carterian Bronze | Katana | - |
Lovely | Carterian Bronze | Katana | - |
Lunar | Carterian Bronze | Katana | - |
Magnificent | Carterian Bronze | Katana | - |
Majestic | Carterian Bronze | Katana | - |
Makeshift | Carterian Bronze | Katana | - |
Marvelous | Carterian Bronze | Katana | - |
Mysterious | Carterian Bronze | Katana | - |
Mystical | Carterian Bronze | Katana | - |
Nahrly | Carterian Bronze | Katana | - |
Odd | Carterian Bronze | Katana | - |
Old | Carterian Bronze | Katana | - |
Ominous | Carterian Bronze | Katana | - |
Peculiar | Carterian Bronze | Katana | - |
Plain | Carterian Bronze | Katana | - |
Polished | Carterian Bronze | Katana | - |
Purplish | Carterian Bronze | Katana | - |
Purshovian | Carterian Bronze | Katana | - |
Radiant | Carterian Bronze | Katana | - |
Regal | Carterian Bronze | Katana | - |
Reinforced | Carterian Bronze | Katana | - |
Rich | Carterian Bronze | Katana | - |
Robust | Carterian Bronze | Katana | - |
Royal | Carterian Bronze | Katana | - |
Rustic | Carterian Bronze | Katana | - |
Rusty | Carterian Bronze | Katana | - |
Sacred | Carterian Bronze | Katana | - |
Salty | Carterian Bronze | Katana | - |
Shiny | Carterian Bronze | Katana | - |
Sour | Carterian Bronze | Katana | - |
Stately | Carterian Bronze | Katana | - |
Strong | Carterian Bronze | Katana | - |
Stunning | Carterian Bronze | Katana | - |
Sturdy | Carterian Bronze | Katana | - |
Sunny | Carterian Bronze | Katana | - |
