F&BP Trading Company maintains a price guide for Tradelands. This page shows the market price for any item listed on the Grand Isles Stock Exchange. Only items that are listed as ”Active” are shown. If you have any questions or do not understand the information presented, you can refer to the Q&A page.
You can also see how items are trending over time on the Trading Indexes Page.
Prices Last Updated On: 2024-12-10 13:25:52
Materials
Materials are items used primarily for construction and crafting.
Any material listed or used primarily in the “Metal” slot at a blacksmith station. This includes premium metals and gems.
Item Name | Price Per Piece | Market Cap | Last Updated |
Amethyst | 1,095.25 | 447,956.15 | 2024-12-09 |
Blued Steel | 3,512.35 | 115,907.71 | 2024-12-01 |
Brass | 1,254.42 | 37,632.60 | 2024-12-03 |
Brekonium | 10,184.80 | – | 2024-11-29 |
Cast Iron | 441.22 | 88,243.47 | 2024-11-26 |
Caterian Bronze | 925.35 | 94,385.59 | 2024-11-13 |
Coal | 345.50 | 287,800.35 | 2024-12-08 |
Colebalt | 1,047.80 | 2,336,588.31 | 2024-12-05 |
Comp L | 3,188.96 | 7,784,253.49 | 2024-12-09 |
Copper | 146.99 | 360,126.54 | 2024-12-09 |
Electrosteel | 11,169.07 | 17,289,719.81 | 2024-12-09 |
Emerald | 1,004.12 | 463,902.50 | 2024-12-09 |
Eobloxium | 1,653.39 | 1,289,647.35 | 2024-12-01 |
Gold | 1,373.70 | 1,044,014.84 | 2024-12-09 |
Heartsteel | 1,171.36 | 2,798,371.52 | 2024-12-02 |
Ice | 10,966.66 | 504,466.17 | 2024-12-03 |
Iron | 167.71 | 1,125,199.06 | 2024-12-09 |
Lysian Steel | 10,000.00 | – | 2024-05-01 |
Markhamanite | 1,475.66 | 147,565.51 | 2024-12-09 |
Nahrsteinium | 2,661.23 | 119,755.56 | 2024-12-09 |
Niobium | 1,708.18 | 1,904,626.06 | 2024-12-01 |
Onyx | 4,591.15 | 2,212,933.51 | 2024-12-09 |
Pursteel | 3,982.15 | 2,831,306.36 | 2024-12-08 |
Redmetal | 1,315.09 | 690,422.70 | 2024-12-08 |
Ruby | 1,071.57 | 461,845.00 | 2024-12-09 |
Salt | 821.25 | – | 2024-11-12 |
Saltpeter | 101.80 | – | 2024-12-09 |
Sand | 4,000.00 | – | 2024-10-28 |
Sapphire | 4,383.03 | 298,045.91 | 2024-12-03 |
Sepsteel | 1,244.04 | 712,836.08 | 2024-12-02 |
Silver | 417.86 | 1,786,368.04 | 2024-12-09 |
Skelestone | 2,130.76 | 2,516,432.46 | 2024-12-08 |
Steel | 751.38 | 75,889.31 | 2024-10-25 |
Tuanite | 3,423.08 | 171,153.85 | 2024-12-01 |
Any material listed or used primarily in the “Wood” slot at a blacksmith station. This includes premium woods.
Item Name | Price Per Piece | Market Cap | Last Updated |
Acacia | 967.01 | 386,802.81 | 2024-11-28 |
Angelwood | 435.11 | 423,360.71 | 2024-12-05 |
Ash | 183.71 | 205,566.11 | 2024-12-09 |
Blood Oak | 1,678.08 | 9,927,520.32 | 2024-12-09 |
Blue Pine | 1,326.55 | 4,234,361.88 | 2024-12-07 |
Cedar | 413.12 | 161,528.48 | 2024-12-09 |
Cherry | 179.44 | 304,860.50 | 2024-12-09 |
Ebony | 1,814.27 | 1,538,503.45 | 2024-12-07 |
Elm | 169.01 | 252,331.02 | 2024-12-09 |
Grimewood | 457.03 | 310,324.98 | 2024-12-09 |
Heartwood | 885.18 | 1,416,292.49 | 2024-12-02 |
Inyolan Oak | 3,238.11 | 5,310,503.83 | 2024-12-04 |
Ironwood | 287.79 | 777,597.25 | 2024-12-09 |
Lemonwood | 1,346.30 | 6,872,876.10 | 2024-12-07 |
Mahogany | 147.00 | 148,320.08 | 2024-12-09 |
Maple | 1,939.57 | 1,629,239.42 | 2024-12-09 |
Moorian Hardwood | 2,000.00 | 160,000.00 | 2024-11-19 |
Oak | 150.87 | 767,497.55 | 2024-12-09 |
Osage | 975.33 | 2,093,047.95 | 2024-12-02 |
Pine | 604.31 | 133,551.51 | 2024-12-08 |
Plumwood | 2,000.00 | – | 2024-12-01 |
Pwnwood | 1,950.62 | 1,763,357.46 | 2024-12-05 |
Red Oak | 915.14 | 448,417.41 | 2024-12-08 |
Spruce | 1,546.52 | 75,779.42 | 2024-12-09 |
Western Greenwood | 1,975.52 | 6,934,071.33 | 2024-12-09 |
Yew | 410.77 | 42,308.88 | 2024-12-06 |
Non-Material Items
Items that are not weapons or crafting materials fall into the Non-Material Items category. Items are categorized based on their primary use.
Any material listed or used primarily in an item slot on the player’s character. This includes items that can be displayed in a house but are worn as well.
Item Name | Price Per Piece | Market Cap | Last Updated |
Abs | 870,410.90 | – | 2024-12-07 |
Burkeland Cape | 1,716,666.67 | – | 2024-12-08 |
Festive Faction Cape | 297,656.25 | – | 2024-12-09 |
Ghost Morph | 375,000.00 | – | 2024-12-02 |
Ghost Pal | 7,071,875.00 | – | 2024-12-02 |
Inyolan Cape | 16,947,993.83 | – | 2024-12-08 |
Lantern | 72,937.02 | – | 2024-08-24 |
Peppermint Spyglass | 27,074.35 | – | 2024-12-03 |
Purshovian Cape | 5,281,052.28 | – | 2024-12-08 |
Purshovian Navy Cape | 8,044,269.59 | – | 2024-11-13 |
Sashimono | 132,056.30 | – | 2024-12-01 |
Spyglass Of Unusual Proportions | 441,282.45 | – | 2024-09-23 |
Verdantine Cape | 4,671,574.24 | – | 2024-12-07 |
Verner Cape | 43,779,910.71 | – | 2024-11-23 |
Wicked Spyglass | 44,787.61 | – | 2024-12-07 |
Wicked Torch | 5,000.00 | – | 2024-08-11 |
Any item that is typically consumed when used but isn’t considered a primary material. This includes ammunition.
Item Name | Price Per Piece | Market Cap | Last Updated |
Beeswax | 16.18 | 7,328.95 | 2024-12-08 |
Blue Hard Tack | 10,000.00 | – | 2024-12-01 |
Bolts | 77.39 | 13,542.81 | 2024-08-27 |
Caplock Ammunition | 595.76 | – | 2024-12-08 |
Chocolate | 200.00 | 94,200.00 | 2024-12-06 |
Dull Dye | 189.60 | – | 2024-12-05 |
Fish Oil | 377.39 | – | 2024-12-08 |
Flintlock Ammunition | 509.34 | – | 2024-11-25 |
Gunpowder | 950.00 | 47,500.00 | 2024-11-25 |
Normal Dye | 245.25 | – | 2024-12-05 |
Roundshot | 45.00 | – | 2024-11-20 |
Swivel Ammunition | 801.47 | – | 2024-12-06 |
Vibrant Dye | 763.57 | – | 2024-12-05 |
Any item which can be obtained using a fishing rod. These items are usually used to make Fish Oil, furniture, or in premium cargo trading.
Item Name | Price Per Piece | Market Cap | Last Updated |
Ballyhoo | 24.00 | 1,224.00 | 2024-08-01 |
Mackerel | 100.00 | 30,000.00 | 2024-12-03 |
Marlin | 325.00 | 102,375.00 | 2024-12-06 |
Mullet | 100.00 | 15,000.00 | 2024-11-13 |
Red Drum | 155.00 | – | 2024-12-06 |
Tarpon | 100.00 | 30,000.00 | 2024-12-03 |
Trout | 44.00 | 3,520.00 | 2024-08-01 |
Tuna | 165.00 | – | 2024-12-06 |
Any item that is typically displayed in a house or uses the furniture icon when viewed in inventory.
Item Name | Price Per Piece | Market Cap | Last Updated |
Breki Space Pirate | 489,675.61 | – | 2024-12-05 |
Burkeland Flag | 988,333.33 | – | 2024-11-04 |
Cat | 550,000.00 | – | 2024-11-11 |
Chronometer | 76,073.95 | – | 2024-11-22 |
Color Changing Tree | 700,000.00 | – | 2024-09-25 |
Gramophone | 262,737.52 | 3,152,850.28 | 2024-12-09 |
Horse | 814,583.33 | – | 2024-08-24 |
Invisible Displays | 10,196.35 | 428,246.51 | 2024-10-22 |
Inyolan Hawk | 518,750.00 | – | 2024-12-07 |
Iron Dogdan Toy | 1,500,000.00 | – | 2024-07-20 |
Nova Balreska Officer | 1,200,000.00 | – | 2024-09-11 |
Pet Rock | 7,338,400.00 | – | 2024-08-24 |
Pirate Naptian | 1,478,503.73 | – | 2024-12-07 |
Purshovian Merchant | 292,918.02 | – | 2024-12-02 |
Sheep | 145,000.00 | – | 2024-12-09 |
Shield | 350,000.00 | – | 2024-10-13 |
Sparks Kilowatt Chest | 98,713.66 | – | 2024-12-07 |
Whitecrest Admiral | 1,460,122.29 | – | 2024-12-07 |
Items primarily purchased for Robux or Premium Tokens and do not appear in another category.
Item Name | Price Per Piece |
Market Cap | Last Updated |
Advanced Engine | 262,785.38 | – | 2024-12-09 |
Blacksmith’s Hammer | 144,292.15 | – | 2024-12-06 |
Carpenter’s Mallet | 143,992.67 | 1,583,919.38 | 2024-12-06 |
Cladifier | 1,155,579.21 | 12,711,371.32 | 2024-12-09 |
High Quality Molds | 2,397.64 | 230,173.60 | 2024-11-22 |
Mystery Crate | 37,372.17 | 1,831,236.57 | 2024-12-09 |
Premium Material Cladifier | 4,166,133.33 | – | 2024-12-01 |
Premium Tokens | 246.16 | 1,928,679.11 | 2024-12-09 |
Steam Engine Parts | 121,482.44 | – | 2024-12-09 |
Any token or other item that is used in the purchase of other items. This includes seasonal vouchers.
Item Name | Price Per Piece |
Market Cap | Last Updated |
Breki Wealth Token | 543,957.51 | – | 2024-12-02 |
Burkeland Prize Token | 2,000,000.00 | – | 2024-12-09 |
Empty Barrel | 1,924,156.37 | – | 2024-12-02 |
Fang Voucher | 465,000.00 | – | 2024-11-14 |
Ghostship Voucher | 791,940.27 | – | 2024-12-09 |
Komodo Blueprint | 852,786.13 | – | 2024-12-06 |
Kraken Voucher | 150,737.64 | – | 2024-12-02 |
Mark Of Nahr | 994,104.63 | – | 2024-12-02 |
Megalodon Blueprint | 1,214,150.25 | 15,783,953.22 | 2024-12-09 |
Minnowclad Voucher | 3,212,043.51 | – | 2024-12-02 |
Mortar Platform Voucher | 3,120,169.62 | – | 2024-12-09 |
Nautilus Blueprint | 822,680.08 | 11,517,521.12 | 2024-12-09 |
Steam Goose Voucher | 28,400,000.00 | – | 2024-12-09 |
Steamfish Voucher | 1,800,000.00 | – | 2024-12-02 |
Taipan Voucher | 250,000.00 | – | 2024-12-08 |
Wyvern Blueprint | 5,290,720.79 | – | 2024-12-09 |
Ship Gear
Any item that can be equipped to a ship falls into this category. Items generally fall into two groups. Cannons are used in specific slots on warships. Figureheads are used in the Figurehead slot on a ship which can sometimes upgrade the ships cosmetic and functional characteristics. This does not include consumables such as coal and roundshot which are mentioned in their own category above.
Any item that is used in the cannon slot on a ship. This includes items that can upgrade or cosmetically change items that go into this slot such as cannon converter kits.
Item Name | Price Per Piece |
Market Cap | Last Updated |
Bacon Hair Long Gun | 2,706,666.67 | – | 2024-08-13 |
Blunderblaster Turret | 232,500.00 | – | 2024-12-03 |
Corncade Carronade | 3,000,000.00 | – | 2023-09-30 |
Cupid Long Gun | 394,711.00 | – | 2024-12-07 |
Cupid Mortar | 348,401.52 | – | 2024-12-02 |
Festive Medium Long Guns | 162,807.11 | – | 2024-12-02 |
Ornate Cannon Conversion | 32,928.61 | 1,942,788.04 | 2024-12-09 |
Red Mortar | 9,500,000.00 | – | 2024-12-03 |
Royal Cannon Conversion | 43,021.84 | 2,280,157.47 | 2024-12-09 |
Terry Cannon Conversion Kits | 321,524.50 | – | 2024-12-02 |
Twin Long Gun | 771,428.57 | – | 2024-09-06 |
Universal Carronade | 46,702.85 | – | 2024-12-08 |
Universal Long Gun | 63,017.37 | – | 2024-12-09 |
Universal Mortar | 57,882.80 | – | 2024-11-14 |
Wicked Cannon Converter Kit | 66,359.98 | 729,959.79 | 2024-12-09 |
Any item that is used or placed on ships. This includes items that have a visual impact, as well as cannons.
Item Name | Price Per Piece |
Market Cap | Last Updated |
Dead Man’s Brigand Figurehead | 152,843.79 | – | 2024-12-07 |
Dead Man’s Gargoyle | 750,000.00 | – | 2024-12-01 |
Dead Man’s Otter Figurehead | 165,717.19 | – | 2024-12-03 |
Dead Man’s Sparrow Figurehead | 2,000,000.00 | – | 2024-11-14 |
Deadman’s Albatross Figurehead | 9,000,000.00 | – | 2024-01-26 |
Deadman’s Stiletto Upgrade | 999,000.00 | – | 2024-12-01 |
Dragon Figurehead | 105,422.55 | – | 2024-12-07 |
Jinglehopper | 450,000.00 | – | 2024-10-23 |
Rare Dragon Figurehead | 280,682.75 | – | 2024-12-07 |
Wicked Binglehopper Figurehead | 132,199.14 | 1,586,389.73 | 2024-12-09 |
Weapons
Items that can be used in combat in either the left, right, or back slots. This is a complex group of items that can have a lot of variety in the price of items based on prefix values. You can use the Prefix Value Calculator below to estimate the price of most items that will have a difference price based on their prefixes.
Some items differ in prices based on their prefixes. This is most common in melee weapons, especially if they impact the combat performance of the item. The prefixes are based on the type of wood and metal used in its construction. This shows the current market prices for items based on their prefixes, instead of showing all the items in that category (see below for those price categories).
To use the calculator, find the item in your inventory and select the closest match in the dropdowns:
Any item that is intended for use as a melee combat weapon. These weapons are typically obtained through crates which are offered periodically through the Premium Merchant. While some prefix combinations are craftable, most use combinations that cannot be crafted by players.
Item Name | Price Per Piece |
Market Cap | Last Updated |
Battle Axe | 44,296.88 | – | 2024-12-01 |
Brutus | 14,502.74 | – | 2024-12-08 |
Burkeland Cutlass | 25,000.00 | – | 2024-08-24 |
Cutlass | 26,845.47 | – | 2024-12-03 |
Dadao | 34,502.62 | – | 2024-12-03 |
Dagger | 22,000.00 | – | 2024-11-13 |
Double Executioner’s Axe | 27,961.45 | – | 2024-12-03 |
Executioner’s Axe | 33,721.74 | – | 2024-12-04 |
Expulsor | 40,413.21 | – | 2024-12-08 |
Falchion | 13,600.00 | – | 2024-12-02 |
Firelance | 571,925.41 | – | 2024-12-07 |
Fisherman’s Cleaver | 40,000.00 | – | 2024-12-07 |
Glaive | 34,000.00 | – | 2024-09-16 |
Greataxe | 41,666.67 | – | 2024-08-18 |
Greatsword | 22,807.54 | – | 2024-09-28 |
Hatchet | 17,648.61 | – | 2024-12-03 |
Kabutowari | 16,931.93 | – | 2024-12-03 |
Katana | 44,568.96 | – | 2024-12-03 |
Khopesh | 70,000.00 | – | 2024-11-27 |
Kris | 26,000.00 | – | 2024-11-25 |
Machete | 14,945.73 | – | 2024-12-03 |
Mallet | 38,367.61 | – | 2024-12-06 |
Naginata | 90,000.00 | – | 2024-11-19 |
Nobleman Greatblade | 21,139.80 | – | 2024-12-03 |
Pitchfork | 23,046.30 | – | 2024-09-19 |
Poleaxe | 18,565.69 | – | 2024-12-03 |
Rapier | 27,461.75 | – | 2024-12-07 |
Ripper | 26,276.70 | – | 2024-12-08 |
Royal Guard Spear | 50,000.00 | – | 2024-12-03 |
Sabre | 27,448.37 | – | 2024-12-01 |
Sanctus | 19,682.29 | – | 2024-12-08 |
Scimitar | 48,666.67 | – | 2024-12-01 |
Scythe | 38,803.50 | – | 2024-12-04 |
Short Sword | 35,000.00 | – | 2024-11-18 |
Slay Bells | 15,000.00 | – | 2024-12-08 |
Sledgehammer | 70,000.00 | – | 2024-11-18 |
Smallsword | 20,000.00 | – | 2024-11-01 |
Spadroon | 18,750.00 | – | 2024-11-13 |
Spiked Club | 16,666.67 | – | 2024-09-11 |
Stiletto | 23,750.00 | – | 2024-12-01 |
Tomahawk | 27,000.00 | – | 2024-12-04 |
Trident | 75,000.00 | – | 2024-10-27 |
Vicious Dagger | 15,702.02 | – | 2024-09-12 |
Vicious Sword | 25,000.00 | – | 2024-08-24 |
Vom’iak | 14,054.63 | – | 2024-12-04 |
Wakizashi | 55,767.88 | – | 2024-12-03 |
War Axe | 14,000.00 | – | 2024-11-27 |
Warhammer | 20,000.00 | – | 2024-09-16 |
Wicked Axe | 40,000.00 | – | 2024-08-25 |
Any item that is intended for use as a melee combat weapon and is obtained through an event. This also includes crate weapons that have unique properties such as collecting special items when used.
Item Name | Price Per Piece |
Market Cap | Last Updated |
Banana | 4,750,000.00 | – | 2024-08-23 |
Boneblade | 9,010,862.63 | – | 2024-10-30 |
Broken Hearts Sword | 5,000,000.00 | – | 2024-09-18 |
Glowsaber | 1,523,306.12 | – | 2024-12-05 |
Ice Axe | 61,423.08 | – | 2024-06-20 |
Ice Pickaxe | 511,250.00 | – | 2024-10-23 |
Knife | 365,000.00 | – | 2024-12-06 |
Any item that is intended for use as a ranged attack weapon which is used on your character. These are mainly for items found in crates or during special events, not craftable items.
Item Name | Price Per Piece |
Market Cap | Last Updated |
Assassin’s Crossbow | 20,000.00 | – | 2024-12-03 |
Blunderblaster | 750,000.00 | – | 2024-12-01 |
Boneblaster | 9,000,000.00 | – | 2024-07-08 |
Burkeland Caplock Musket | 38,888.89 | – | 2024-06-21 |
Burkeland Caplock Pistol | 30,000.00 | – | 2024-08-08 |
Burkeland Flintlock Musket | 13,975.00 | – | 2024-06-29 |
Burkeland Flintlock Pistol | 11,553.33 | – | 2024-06-29 |
Burkeland Flintlock Rifle | 17,500.00 | – | 2024-02-03 |
Burkeland Royal Pistol | 26,000.00 | – | 2024-06-18 |
Caplock Musket | 23,892.58 | – | 2024-12-02 |
Caplock Pistol | 17,150.27 | – | 2024-12-04 |
Caplock Rifle | 16,000.00 | – | 2024-09-28 |
Cupid Crossbow | 403,325.95 | – | 2024-11-19 |
Derringer | 35,000.00 | – | 2024-11-20 |
Exotic Rifle | 28,888.89 | – | 2024-10-02 |
Firebreather | 161,673.63 | – | 2024-12-09 |
Flintlock Musket | 19,000.00 | – | 2024-11-27 |
Flintlock Pistol | 16,280.06 | – | 2024-10-07 |
Flintlock Rifle | 30,000.00 | – | 2024-11-20 |
Heavy Crossbow | 20,000.00 | – | 2024-11-27 |
Inyolan Crossbow | 19,489.32 | – | 2024-12-03 |
Jailor Pistol | 17,081.65 | – | 2024-12-08 |
Light Crossbow | 20,750.00 | – | 2024-11-27 |
Long Musket | 35,000.00 | – | 2024-11-04 |
Mini Crossbow | 36,333.33 | – | 2024-07-09 |
Navy Musket | 24,453.28 | – | 2024-12-03 |
Navy Pistol | 17,946.98 | – | 2024-12-03 |
Officer Pistol | 40,000.00 | – | 2024-12-04 |
Peppermint Caplock Musket | 23,970.80 | – | 2024-05-31 |
Peppermint Caplock Pistol | 21,979.17 | – | 2024-05-08 |
Reaper Rifle | 30,758.35 | – | 2024-12-08 |
Repeating Crossbow | 20,980.74 | – | 2024-12-03 |
Royal Musket | 32,500.00 | – | 2024-11-20 |
Royal Pistol | 25,833.33 | – | 2024-11-20 |
Sawed-Off Musket | 30,000.00 | – | 2024-11-13 |
Scattergun | 86,209.52 | – | 2024-12-05 |
Trapshooter Blunderblaster | 120,297.79 | – | 2024-12-09 |
hey sorry to ask but can you add all kinds of cannons to the list like heavy, medium, light, and universal ? thanks for reading once again!!!
hey can you add normal candles to the list and use the discord tln prices? thank you for taking the time to read this!
hey can you guys please add the mercury upgrade to the list
Thanks for the feedback. I’ve added it to the script that collects the data.
There aren’t a whole lot of people listing prices for it, so it might take a while before it actually shows up. That said, it’s the same price as the Poseidon Figurehead in the Premium Merchant, so you can use that price if you need a baseline. The Poseidon Upgrade costs 100 Premium Tokens and has a trading price of $28k as of writing this reply.
Can you guys add scrap to the list? Well the scrap value I guess.
This is a good idea! We will need some time to look into it. There are too many items to list it manually, but if there is a programmatic way of doing it, we’ll add it.
I have two weapons called aukai war axes but they aren’t on this list can you add it? Also, how much is the old knife worth? is it just the knife or is something different?
I asked the appraisal team to directly respond to your query and provide a deeper explanation:
We will add War Axe to the list. Right now it is bundled under Battle Axe.
You are correct about the Knife. We omit the “Old” from the name because it is the prefix for Ash wood and don’t want to accidentally misrepresent this prefix. Be advised that pricing in this category is highly subjective since the knife, to our knowledge, cannot be obtained anymore. Our general recommendation is to price rare/unobtainable items
higher than what it is worth to you
until you can properly gauge the interest from players.
Marc
I am so confused, where is king’s trident and frosted pistol, can you please add them
The King’s Trident appears as “Trident” under “Melee Weapons from Crates” section. It’s a long list, so if you are having trouble finding it, you can also select Trident in the dropdown (leave the other options to default) and you will get roughly the same price.
For the pistol, “Frosted” is technically listed as a wood prefix type. Instead, look for either Flintlock Pistol or Caplock Pistol in the “Ranged Weapons” list and use that price. The difference is based on the type of ammunition the pistol uses. In most cases, if the item doesn’t specifically say “Caplock” in the name, it’s most likely a flintlock version. The prices should be nearly identical either way.
If you are still having trouble finding these, let me know.
Only problem is, I have another wood, cuz the pistol is its own I believe, and my weapon is a charged majestic santanite frosted pistol
I asked the appraisal team to directly respond to your query and provide a deeper explanation. This is what they said, if you have follow up questions please ask:
In your case, the price would be reflected by selecting the following options.
– Charged Majestic
– Santanite
– Flintlock Pistol
I looked at my notes, the price on this guide will probably be around $20k-$25k because demand for it is low. But the collector’s price for it is $104k if you can find someone who is interested in that specific combination.
In this case, the word “Frosted” is a reference to the year in which the item was released. Especially for winter items, the Tradelands Dev Team tends to put a unique identifier on released items to indicate which year/crate they came out. In the last release, for example, the identifier was “Peppermint.” These labels don’t have a big impact on the price of the items. Unfortunately, “Frosted” is also an item prefix so it is very confusing. In general only look at the first two prefixes of an item and not the third one in the item name.
I hope that helps,
Marc
hey there is a new lunar crate can you add the weapons you get fro that to it
All the crate item weapons should now be available in the Price Guide. If you see one that is missing or looks incorrect, please let me know.
One quick side note. Since the Katana, Naginata, and Wakizashi were all previously available on the Price Guide, it will take some time before the price fully corrects. Please expect some fluctuations in the price as the newer items begin to offset existing ones. This typically takes around a month to stabilize.
Can you please add prices for exotic rifles whenever you can? Thank you 🙂
Exotic Rifles have been included in the data model, but it will take time for it to collect enough data to show up on the Price Guide. It most likely will not show up until sometime next month, based on how often they are traded.
Until it shows up as its own category, you can use the generic rifle category to under Ranged Weapons. This is where the item was being recorded prior to February.
hey thank you, for that info, but is there a way you can make a costem weapon calculater with all availible combos i want to sell costem weapons and want to know how much to sell them for
hey can you add tools to the list of the calcuator and I need to know if a spear is worth something before I sell them.
Please add the double executioners axe to the price guide and calculator along with a updated guide on wood, mining, and ships.
Double Executioner’s Axe has been added. Currently, these are all being included under Executioner’s Axe because the prices are very similar. However, it will start showing up on its on row in the Price Guide as soon as it collects enough information to show the prices.
As for wood and mining, unfortunately we have to wait on this since we don’t know what impact winter will have on the changes from earlier this year. As soon as we know (and have the data to prove it) we will be updating the guide.
Ships updates are almost done and will be updated soon, along with more detailed combat stats.
Ok, thanks!
Thanks for the ship update, love your vids, keep it up!
How much is a blade of bread worth?
How much is a blade of bread worth? I have like 3 that I wanna get rid of.
I can add it to the script to find out. It is likely to have price variations based on prefixes so be aware of that. It typically takes some time before it will show up on the Price Guide but I will expedite it.
If this is an urgent need, I can confirm that two of our members bought blades of bread for 70k and 75k respectively. That is were I expect the base price to start.
Thanks
add corncade carronade, cupids carronade and powder keg to the list pls
Thanks for the suggestion. I’ve added these to the list. It will probably take some time before they show up, depending on how many sellers decide to list their prices.
Is there any way you could add Burke Weapons predictions? I have a bunch but wanna know when would be a good time to sell it, considering if I do so now I could get another Merchant ship. Also, this is SUPER HELPFUL and your videos are rly cool. Thanks!
I think I got scammed hard just now, was looking for oak and some Nassau guy was offering 170 per piece I tried to haggle with him and he only put it down to 160 lost like 3k db there
Just curious, where are you getting your data on the firelance’s value index? The difference in price between one that is a glowie and one that isn’t is atleast 100K and they’ve become very difficult to obtain. These items are used in combat and become less common. Yet your data shows the price only in a downward trend and doesn’t specify these factors so I’m rather confused.
Interesting. I’ve made a note of this and will check it once the period closes later tonight. A cursory look shows the market is tightening. As you noted, the swing is usually 100k, but it is down to around 80k at the moment so it might just be the “mix” of glowie vs. non-glowies that is causing this.
I think pretty much all of these are right but there might be a few things that are very inflated, overall i would trust this website for how diligently they worked on everything and how accurate most of these prices are, Thanks guys!
where does the data for this list of prices come from? is it from tlo/tla/other tradelands related discord servers, from publicly shown screenshots of trades, from verbal anecdotes or from somewhere else?
Our data primarily comes from prices and items that are marketing/bought/sold in game. We are sometimes asked to include other sources which we review on a case by case basis. We rarely include anecdotal trades (The exception being ones reported through this website), and only when we can confirm the source and verify the transaction.
We are always open to suggestions on how to improve our data collection. Also, If you have concerns over specific items, or have an item you would like added to the list, please let us know.
Thank you very much, good sirs
Please stop artificially inflating random stuff
Thank you for the comment. Unfortunately, our group doesn’t set the prices on the items shown to this list. The players of Tradelands do through buying and selling these items in game. This page is a report on those transactions.
If you have concerns over specific items, let us know though. I’m always happy to review the items and make corrections if you spot an issue.
Thx so much for this price guide and all the services you guys provide it is very accurate and is very helpful especially in these times of hardships.
-Calm_down25
Red Sun Militia
Just sold a mark of nahr for 500k
Thanks for confirming! I checked and it looks like the algorithm has picked up this transaction already, but I’ve made a note anyway. I’ve posted a graph with an arrow showing this transaction’s impact:
https://tradelands.worldsofnations.com/2022/08/22/mark-of-nahr-price-pressure/
In summary, it looks like this had a +40k bump up in value for the Mark, and puts pressure on other sellers to raise their prices. Nice job. There are at least 4 other sellers offering competitive pricing for their Marks so it will be interesting to see what they do next.
Hello,
how do you calculate the market price ?
Is it the average transaction price or the average sell offer price ?
The data model factors in both transaction and sell prices, not just the average sell price. At the moment, there is a slight skew towards sell price simply because the volume of marketed items is higher than actual trade volume.
Negotiations and transactions that occur in private (aka “off market”) are not reflected in the prices shown on this page.
Hope that helps!
Thanks for the answer.